| The Giver — | Score
is 0
|
|
| The Fault in Our Stars — | ||
| Hunger Games — | ||
| Lord of the Flies — | ||
| Charlotte's Web — | ||
| Holes — | ||
| Matilda — | ||
| To Kill a Mockingbird — | ||
| The Golden Compass — | ||
| Anne of Green Gables — | ||
| Little Women — |
Click the header to return to the Match 'Em Menu.| The Giver — | Score
is 0
|
|
| The Fault in Our Stars — | ||
| Hunger Games — | ||
| Lord of the Flies — | ||
| Charlotte's Web — | ||
| Holes — | ||
| Matilda — | ||
| To Kill a Mockingbird — | ||
| The Golden Compass — | ||
| Anne of Green Gables — | ||
| Little Women — |